| Race Directors' Prize Presentation List | ||||||
| txtPlace | txtTime | txtName | txtTeam | txtCat | txtEntrantNo | txtPosn |
| 1 | 0:32:04 | PROUDLOVE, Mike | City of Stoke AC | Senior Men | 1 | 1 |
| 2 | 0:32:38 | MILLS, Bryan | Tipton Harriers | Senior Men | 4 | 2 |
| 3 | 0:34:02 | MOSS, Kenneth | Northern Vets AC | Men Over 50 | 228 | 3 |
| 4 | 0:34:24 | WORTHINGTON, John | Wigan Phoenix | Senior Men | 42 | 4 |
| 5 | 0:34:29 | YATES, Ian | Trentham AC | Senior Men | 50 | 5 |
| 1 | 0:36:48 | JEFFS, Chris | West Cheshire AC | Men Over 40 | 104 | 14 |
| 2 | 0:37:30 | HAZLE, Malcolm | Unattached | Men Over 40 | 105 | 17 |
| 1 | 0:35:46 | DERBYSHIRE, Philip | Wigan Phoenix | Men Over 45 | 193 | 7 |
| 2 | 0:37:58 | PARROTT, John William | Stockport Harriers | Men Over 45 | 184 | 24 |
| 1 | 0:34:02 | MOSS, Kenneth | Northern Vets AC | Men Over 50 | 228 | 3 |
| 1 | 0:43:11 | CHIDLOW, Fredrick | Stafford Harriers | Men Over 55 | 244 | 55 |
| 1 | 0:41:40 | LEWIS, Alan | Trentham AC | Men Over 60 | 257 | 48 |
| 1 | 0:37:36 | ALLEN, Angela | Tipton Harriers | Senior Ladies | 270 | 19 |
| 2 | 0:38:34 | HOLLINSHEAD, Monique | Dewsbury Road Runners | Senior Ladies | 267 | 28 |
| 1 | 0:50:43 | OWEN, Maria | Staffordshire Moorlands AC | Ladies Over 35 | 289 | 97 |
| 1 | 0:39:42 | WHITELAW, Alison | Wrexham AC | Ladies Over 40 | 308 | 39 |
| 1 | 0:49:01 | O'KEEFFE, Elizabeth | Trentham AC | Ladies Over 45 | 324 | 91 |
| 1 | 0:45:31 | HOUGH, Grace | Shrewsbury AC | Ladies Over 50 | 336 | 70 |
Last Updated on 01/04/02
By Salthouse