South Cheshire Harriers
Men's Club Championship 2008
 
Position Name Races Ratio
1 Mike Hatton 8 82.68%
2 Melvyn Cole 8 76.40%
3 Peter Mallison 8 76.38%
4 Stuart Jones 8 75.44%
5 Neil Jones 8 75.09%
6 Stephen Dawson 8 68.82%
7 Michael Cutler 8 68.71%
8 Colin Earp 8 68.46%
9 Andy Mayers 8 67.51%
10 Charles Rowlands 8 67.21%
11 Stephen Whincup 8 67.00%
12 Pat Hudson 8 66.34%
13 Nick Dunning 8 65.47%
14 Philip Cliff 8 63.84%
15 Martin Stirna 8 63.67%
16 Robert Mayers 8 62.92%
17 Alasdair Dyde 8 61.74%
18 Pete Marquis-Jones 7 67.99%
19 Andy Godfrey 6 66.10%
20 Colin Wynne 6 61.47%
21 Peter Cooper 6 61.22%
22 James Simpson 6 60.70%
23 Robert Cummings 6 60.55%
24 Tony Salthouse 5 72.37%
25 David McGrath 5 71.25%
26 Mark Hough 5 68.25%
27 Kevin Hall 5 62.96%
28 John Latham 5 59.52%
29 Anthony Hadfield 4 63.49%
30 Neil Cooper 4 62.57%
31 Colin Simpson 3 68.92%
32 Robert Bonson 3 65.12%
33 Simon Walker 3 59.35%
34 Matthew Lewis 3 58.88%
35 Liam Wilkinson 2 72.21%
36 Angus Varley 2 60.48%
37 Mick Tobin 2 60.34%
38 Andrew Painter 2 59.50%
39 Gareth Carless 1 74.12%
40 David Beresford 1 72.04%
41 Ivor Twiss 1 70.15%
42 Andy Caunt 1 68.61%
43 Trevor Reece 1 58.60%
44 Steven Hay 1 57.43%
45 Steve Treweeks 1 50.94%
46 Alexander Burton 1 48.91%
 
20 races so far. 2 to go