South Cheshire Harriers
Men's Club Championship 2012 - Race Results
 
Name Division Sex DoB Age Time Target Ratio
22 Jan 2012 : 4 Villages Half Marathon
Mike Hatton 1 M 01/08/61 50 01:18:16 01:05:55 84.22%
Neil Jones 1 M 14/09/67 44 01:19:52 01:02:58 78.84%
Matthew Smith 1 M 24/01/73 38 01:17:49 01:00:19 77.51%
James Simpson 1 M 02/02/72 39 01:20:30 01:00:45 75.47%
Ivor Twiss 1 M 17/04/56 55 01:32:44 01:08:41 74.07%
Andy Mayers 1 M 31/03/69 42 01:25:17 01:02:03 72.76%
Pat Hudson 2 M 11/06/79 32 01:23:12 00:59:39 71.69%
David Morris 2 M 07/02/83 28 01:24:43 00:59:39 70.41%
Stephen Whincup 3 M 12/04/60 51 01:34:42 01:06:27 70.17%
Pete Marquis-Jones 2 M 02/09/72 39 01:26:47 01:00:45 70.00%
Paul Hancock 1 M 19/09/69 42 01:29:40 01:02:03 69.20%
Nicholas Hackett 1 M 06/02/79 32 01:27:25 00:59:39 68.24%
Robert Cummings 3 M 16/04/66 45 01:35:37 01:03:26 66.34%
Charles Rowlands 3 M 05/06/69 42 01:36:47 01:02:03 64.11%
Alasdair Dyde 3 M 22/07/63 48 01:45:58 01:04:54 61.25%
Matthew Lewis 9 M 05/07/70 41 01:47:21 01:01:37 57.40%
05 Feb 2012 : Alsager 5
Mike Hatton 1 M 01/08/61 50 00:28:35 00:23:47 83.21%
Matthew Smith 1 M 24/01/73 39 00:28:20 00:21:55 77.35%
Neil Jones 1 M 14/09/67 44 00:29:39 00:22:43 76.62%
Thomas Haynes 1 M 17/06/93 18 00:28:33 00:21:19 74.66%
James Simpson 1 M 02/02/72 40 00:29:44 00:22:04 74.22%
Henry Valentine 1 M 08/07/94 17 00:29:11 00:21:19 73.04%
Melvyn Cole 2 M 06/12/51 60 00:35:37 00:25:55 72.77%
Pat Hudson 2 M 11/06/79 32 00:29:42 00:21:19 71.77%
Adam Soley 2 M 19/05/92 19 00:29:58 00:21:19 71.13%
David Morris 2 M 07/02/83 28 00:30:46 00:21:19 69.28%
Andy Mayers 1 M 31/03/69 42 00:32:19 00:22:23 69.26%
Neil Ridgway 2 M 12/01/58 54 00:35:45 00:24:34 68.72%
David Betteley 3 M 18/08/69 42 00:32:50 00:22:23 68.17%
Rob Valentine 2 M 13/02/67 44 00:33:35 00:22:43 67.64%
Martin Packham 2 M 02/08/74 37 00:31:56 00:21:36 67.64%
Sean Dyer 2 M 06/03/93 18 00:31:43 00:21:19 67.21%
Colin Earp 3 M 06/06/47 64 00:40:12 00:26:59 67.12%
Nicholas Hackett 1 M 06/02/79 32 00:31:50 00:21:19 66.96%
Oliver Williams 9 M 30/03/95 16 00:32:06 00:21:19 66.41%
Nick Dunning 2 M 15/02/67 44 00:34:15 00:22:43 66.33%
Anthony Hadfield 3 M 13/06/70 41 00:33:51 00:22:13 65.63%
Robert Mayers 3 M 15/01/63 49 00:36:00 00:23:36 65.56%
Charles Rowlands 3 M 05/06/69 42 00:34:33 00:22:23 64.79%
Jayson Gilbert 3 M 29/08/74 37 00:33:53 00:21:36 63.75%
Robert Poole 9 M 16/10/95 16 00:33:43 00:21:19 63.22%
Richard Jones 9 M 22/05/70 41 00:35:13 00:22:13 63.09%
Lee Wilkinson 3 M 23/07/77 34 00:34:05 00:21:19 62.54%
Andy Aitken 9 M 29/09/66 45 00:37:20 00:22:53 61.29%
Michael Cutler 3 M 27/04/57 54 00:40:33 00:24:34 60.58%
Chris Walsh 3 M 26/07/54 57 00:42:39 00:25:14 59.16%
Martin Stirna 3 M 16/06/53 58 00:46:41 00:25:27 54.52%
19 Feb 2012 : Village Bakeries Half Marathon
Neil Jones 1 M 14/09/67 44 01:18:50 01:02:58 79.87%
Melvyn Cole 2 M 06/12/51 60 01:34:34 01:11:50 75.96%
Andy Mayers 1 M 31/03/69 42 01:25:45 01:02:03 72.36%
Paul Hancock 1 M 19/09/69 42 01:26:28 01:02:03 71.76%
David McGrath 2 M 04/06/55 56 01:36:41 01:09:17 71.66%
Russell Gibbons 1 M 04/09/93 18 01:25:07 00:59:39 70.08%
Thomas Haynes 1 M 17/06/93 18 01:27:16 00:59:39 68.35%
Robert Cummings 3 M 16/04/66 45 01:34:28 01:03:26 67.15%
Robert Mayers 3 M 15/01/63 49 01:40:00 01:05:24 65.40%
Philip Cliff 3 M 12/02/64 48 01:42:41 01:04:54 63.20%
Jayson Gilbert 3 M 29/08/74 37 01:35:02 00:59:55 63.05%
Richard Jones 9 M 22/05/70 41 01:40:03 01:01:37 61.59%
Tim Bowker 9 M 06/09/68 43 01:54:58 01:02:30 54.36%
11 Mar 2012 : ANY MARATHON
Lee Wilkinson 3 M 23/07/77 34 03:19:02 02:06:50 63.72%
11 Mar 2012 : Stafford 20
Matthew Smith 1 M 24/01/73 39 02:01:29 01:36:03 79.06%
Neil Jones 1 M 14/09/67 44 02:07:05 01:39:33 78.33%
Andy Mayers 1 M 31/03/69 42 02:14:49 01:38:07 72.78%
David McGrath 2 M 04/06/55 56 02:30:35 01:49:31 72.73%
James Simpson 1 M 02/02/72 40 02:13:16 01:36:44 72.59%
Nicholas Hackett 1 M 06/02/79 33 02:11:06 01:35:08 72.57%
Melvyn Cole 2 M 06/12/51 60 02:37:53 01:53:31 71.90%
David Betteley 3 M 18/08/69 42 02:21:17 01:38:07 69.45%
Pat Hudson 2 M 11/06/79 32 02:18:41 01:35:08 68.60%
Rob Valentine 2 M 13/02/67 45 02:26:33 01:40:17 68.43%
Paul Hancock 1 M 19/09/69 42 02:27:11 01:38:07 66.66%
Robert Cummings 3 M 16/04/66 45 02:35:01 01:40:17 64.69%
David Morris 2 M 07/02/83 29 02:27:15 01:35:08 64.61%
Anthony Hadfield 3 M 13/06/70 41 02:34:35 01:37:25 63.02%
Robert Mayers 3 M 15/01/63 49 02:44:45 01:43:24 62.76%
Mark Wilson 3 M 09/06/77 34 02:41:21 01:35:08 58.96%
Philip Cliff 3 M 12/02/64 48 03:00:00 01:42:36 57.00%
Simon Daly 3 M 09/08/73 38 02:49:04 01:35:24 56.43%
25 Mar 2012 : Wilmslow Half Marathon
Mike Hatton 1 M 01/08/61 50 01:16:17 01:05:55 86.41%
James Simpson 1 M 02/02/72 40 01:20:09 01:01:10 76.32%
Nicholas Hackett 1 M 06/02/79 33 01:18:42 00:59:39 75.79%
Pat Hudson 2 M 11/06/79 32 01:22:42 00:59:39 72.13%
Stephen Whincup 3 M 12/04/60 51 01:32:16 01:06:27 72.02%
David Morris 2 M 07/02/83 29 01:24:19 00:59:39 70.75%
Adam Soley 2 M 19/05/92 19 01:25:16 00:59:39 69.96%
Pete Marquis-Jones 2 M 02/09/72 39 01:30:23 01:00:45 67.21%
Alan Brookes 9 M 30/12/56 55 01:52:33 01:08:41 61.02%
Simon Daly 3 M 09/08/73 38 01:47:46 01:00:19 55.97%
Phil Sykes 3 M 24/04/79 32 01:48:34 00:59:39 54.94%
04 Apr 2012 : Chester Spring 5
Mike Hatton 1 M 01/08/61 50 00:27:58 00:23:47 85.04%
Matthew Smith 1 M 24/01/73 39 00:27:14 00:21:55 80.48%
Neil Jones 1 M 14/09/67 44 00:28:25 00:22:43 79.94%
Melvyn Cole 2 M 06/12/51 60 00:33:24 00:25:55 77.59%
James Simpson 1 M 02/02/72 40 00:28:27 00:22:04 77.56%
Nicholas Hackett 1 M 06/02/79 33 00:27:53 00:21:19 76.45%
Andy Mayers 1 M 31/03/69 43 00:29:35 00:22:33 76.23%
Paul Hancock 1 M 19/09/69 42 00:30:33 00:22:23 73.27%
Adam Soley 2 M 19/05/92 19 00:29:21 00:21:19 72.63%
Rob Valentine 2 M 13/02/67 45 00:31:45 00:22:53 72.07%
David Morris 2 M 07/02/83 29 00:29:43 00:21:19 71.73%
Pete Marquis-Jones 2 M 02/09/72 39 00:31:11 00:21:55 70.28%
Stephen Whincup 3 M 12/04/60 51 00:34:19 00:23:58 69.84%
Robert Mayers 3 M 15/01/63 49 00:34:12 00:23:36 69.01%
Sean Dyer 2 M 06/03/93 19 00:31:44 00:21:19 67.17%
David Betteley 3 M 18/08/69 42 00:33:51 00:22:23 66.13%
Alasdair Dyde 3 M 22/07/63 48 00:35:25 00:23:25 66.12%
Lee Wilkinson 3 M 23/07/77 34 00:32:55 00:21:19 64.76%
Michael Cutler 3 M 27/04/57 54 00:40:00 00:24:34 61.42%
Chris Walsh 3 M 26/07/54 57 00:41:59 00:25:14 60.10%
Martin Stirna 3 M 16/06/53 58 00:42:31 00:25:27 59.86%
Philip Cliff 3 M 12/02/64 48 00:43:49 00:23:25 53.44%
15 Apr 2012 : Whitley 10K
Matthew Smith 1 M 24/01/73 39 00:34:40 00:27:40 79.81%
Thomas Haynes 1 M 17/06/93 18 00:34:57 00:26:58 77.16%
Henry Valentine 1 M 08/07/94 17 00:35:03 00:26:58 76.94%
Alan Brookes 9 M 30/12/56 55 00:42:08 00:31:18 74.29%
Peter Mallison 1 M 25/12/70 41 00:38:13 00:28:04 73.44%
Jonathan Tate 2 M 25/01/67 45 00:39:43 00:28:54 72.77%
Rob Valentine 2 M 13/02/67 45 00:40:07 00:28:54 72.04%
Adam Soley 2 M 19/05/92 19 00:37:38 00:26:58 71.66%
Michael Cutler 3 M 27/04/57 54 00:51:34 00:31:03 60.21%
Angus Varley 9 M 29/07/61 50 00:54:48 00:30:02 54.81%
22 Apr 2012 : London Marathon
Mike Hatton 1 M 01/08/61 50 02:41:00 02:18:55 86.28%
Nicholas Hackett 1 M 06/02/79 33 02:48:52 02:06:50 75.11%
James Simpson 1 M 02/02/72 40 02:59:57 02:08:58 71.67%
David McGrath 2 M 04/06/55 56 03:26:27 02:26:01 70.73%
Pat Hudson 2 M 11/06/79 32 03:04:43 02:06:50 68.66%
Pete Marquis-Jones 2 M 02/09/72 39 03:07:19 02:08:04 68.37%
David Morris 2 M 07/02/83 29 03:07:41 02:06:50 67.58%
Matthew Hubbard 2 M 10/09/88 23 03:08:28 02:06:50 67.30%
Stephen Whincup 3 M 12/04/60 52 03:30:39 02:21:11 67.02%
Paul Hancock 1 M 19/09/69 42 03:23:29 02:10:49 64.29%
Mark Wilson 3 M 09/06/77 34 04:03:21 02:06:50 52.12%
Simon Daly 3 M 09/08/73 38 04:25:01 02:07:11 47.99%
Matthew Crumpton 9 M 06/04/74 38 04:30:58 02:07:11 46.94%
Simon Turner 9 M 25/09/86 25 04:54:53 02:06:50 43.01%
Stephen Carter 3 M 13/01/73 39 05:33:28 02:08:04 38.40%
29 Apr 2012 : ANY MARATHON
Matthew Smith 1 M 24/01/73 39 02:45:13 02:08:04 77.51%
Rob Valentine 2 M 13/02/67 45 03:10:44 02:13:42 70.10%
Robert Cummings 3 M 16/04/66 46 03:17:45 02:14:43 68.12%
Jayson Gilbert 3 M 29/08/74 37 03:26:08 02:06:50 61.53%
Anthony Hadfield 3 M 13/06/70 41 03:37:01 02:09:53 59.85%
Philip Cliff 3 M 12/02/64 48 03:55:40 02:16:47 58.04%
13 May 2012 : Chester Half Marathon
Andy Mayers 1 M 31/03/69 43 01:23:27 01:02:30 74.90%
Ivor Twiss 1 M 17/04/56 56 01:34:06 01:09:17 73.63%
Nicholas Hackett 1 M 06/02/79 33 01:22:33 00:59:39 72.26%
Paul Hancock 1 M 19/09/69 42 01:27:02 01:02:03 71.29%
Robert Mayers 3 M 15/01/63 49 01:38:50 01:05:24 66.17%
Alan Brookes 9 M 30/12/56 55 01:45:34 01:08:41 65.06%
Clive Heathock 9 M 01/09/56 55 01:46:47 01:08:41 64.32%
Mark Wilson 3 M 09/06/77 34 01:42:36 00:59:39 58.14%
Martin Stirna 3 M 16/06/53 58 02:13:49 01:10:32 52.71%
13 May 2012 : Market Drayton 10K
Peter Mallison 1 M 25/12/70 41 00:35:56 00:28:04 78.11%
Matthew Smith 1 M 24/01/73 39 00:35:27 00:27:40 78.04%
James Simpson 1 M 02/02/72 40 00:36:28 00:27:52 76.42%
Adam Soley 2 M 19/05/92 19 00:36:23 00:26:58 74.12%
Pat Hudson 2 M 11/06/79 32 00:37:15 00:26:58 72.39%
Stephen Whincup 3 M 12/04/60 52 00:42:26 00:30:32 71.96%
Oliver Williams 9 M 30/03/95 17 00:38:18 00:26:58 70.41%
Josh Edge 9 M 04/01/96 16 00:40:03 00:26:58 67.33%
Lee Wilkinson 3 M 23/07/77 34 00:40:22 00:26:58 66.80%
Jayson Gilbert 3 M 29/08/74 37 00:42:15 00:27:17 64.58%
Charles Rowlands 3 M 05/06/69 42 00:44:11 00:28:16 63.98%
Nigel Baskerville 9 M 08/05/67 45 00:45:29 00:28:54 63.54%
Ian Williams 9 M 10/09/62 49 00:47:47 00:29:48 62.36%
16 May 2012 : Clayton 10K
02 Jun 2012 : Hollins Green 5K
07 Jun 2012 : Bowdon 5K
10 Jun 2012 : Potter's 'Arf
23 Jun 2012 : Lymm 5K
24 Jun 2012 : Stone St Michaels 10K
08 Jul 2012 : Cheadle 4
15 Jul 2012 : Trentham 10
29 Jul 2012 : Great Warford 10
08 Aug 2012 : Staffs Knot 5
19 Aug 2012 : Birchwood 10K
09 Sep 2012 : Lake Vyrnwy Half Marathon
16 Sep 2012 : Sutton 6
30 Sep 2012 : Macclesfield Half Marathon
07 Oct 2012 : Congleton Half Marathon
04 Nov 2012 : Flying Fox 10
24 Nov 2012 : Cheddleton Xmas Pudding Race
16 Dec 2012 : Telford 10K