South Cheshire Harriers
Men's Club Championship 2012
 
Position Name Races Ratio
 
DIVISION 1
1 Matthew Smith 7 78.54%
2 James Simpson 7 74.89%
3 Nicholas Hackett 7 72.48%
4 Andy Mayers 6 73.05%
5 Paul Hancock 6 69.41%
6 Mike Hatton 5 85.03%
7 Neil Jones 5 78.72%
8 Thomas Haynes 3 73.39%
9 Peter Mallison 2 75.77%
10 Henry Valentine 2 74.99%
11 Ivor Twiss 2 73.85%
12 Russell Gibbons 1 70.08%
 
DIVISION 2
1 Pat Hudson 6 70.88%
2 David Morris 6 69.06%
3 Adam Soley 5 71.90%
4 Rob Valentine 5 70.06%
5 Melvyn Cole 4 74.55%
6 Pete Marquis-Jones 4 68.97%
7 David McGrath 3 71.71%
8 Sean Dyer 2 67.19%
9 Jonathan Tate 1 72.77%
10 Neil Ridgway 1 68.72%
11 Martin Packham 1 67.64%
12 Matthew Hubbard 1 67.30%
13 Nick Dunning 1 66.33%
 
DIVISION 3
1 Stephen Whincup 5 70.20%
2 Robert Mayers 5 65.78%
3 Robert Cummings 4 66.58%
4 Lee Wilkinson 4 64.46%
5 Jayson Gilbert 4 63.23%
6 Philip Cliff 4 57.92%
7 David Betteley 3 67.91%
8 Charles Rowlands 3 64.29%
9 Anthony Hadfield 3 62.83%
10 Michael Cutler 3 60.74%
11 Mark Wilson 3 56.41%
12 Martin Stirna 3 55.69%
13 Simon Daly 3 53.46%
14 Alasdair Dyde 2 63.68%
15 Chris Walsh 2 59.63%
16 Colin Earp 1 67.12%
17 Phil Sykes 1 54.94%
18 Stephen Carter 1 38.40%
 
DIVISION to be confirmed
1 Alan Brookes 3 66.79%
2 Oliver Williams 2 68.41%
3 Richard Jones 2 62.34%
4 Josh Edge 1 67.33%
5 Clive Heathock 1 64.32%
6 Nigel Baskerville 1 63.54%
7 Robert Poole 1 63.22%
8 Ian Williams 1 62.36%
9 Andy Aitken 1 61.29%
10 Matthew Lewis 1 57.40%
11 Angus Varley 1 54.81%
12 Tim Bowker 1 54.36%
13 Matthew Crumpton 1 46.94%
14 Simon Turner 1 43.01%
 
17 races so far. 10 to go