South Cheshire Harriers
Ladies' Club Championship 2010 - Race Results
 
Name Sex DoB Age Time Target Ratio
17 Jan 2010 : 4 villages half M'thon
Nicola Lowe F 25/02/71 38 01:30:57 01:07:03 73.72%
Lorna Fewtrell F 09/04/64 45 02:09:44 01:11:02 54.75%
Elizabeth Painter F 05/09/70 39 02:05:23 01:07:35 53.90%
Jeanette Hatton F 01/03/69 40 02:17:00 01:08:08 49.73%
07 Feb 2010 : Alsager 5
Nicola Lowe F 25/02/71 38 00:31:26 00:24:20 77.41%
Cheryl Rees F 05/01/73 37 00:33:14 00:24:08 72.62%
Ruth Pryce F 17/06/73 36 00:33:43 00:23:57 71.03%
Gill Gibbons F 29/03/59 50 00:39:05 00:26:58 69.00%
Katie Latham F 27/12/85 24 00:38:29 00:23:39 61.46%
Maggie Freeman F 26/02/52 57 00:47:08 00:28:53 61.28%
Lorna Fewtrell F 09/04/64 45 00:43:42 00:25:47 59.00%
Lesley Oldfield F 18/12/55 54 00:47:38 00:28:01 58.82%
Rebecca Holden F 08/08/71 38 00:42:12 00:24:20 57.66%
Helen Williams F 30/12/74 35 00:41:37 00:23:46 57.11%
Sarah Dyde F 06/11/66 43 00:44:35 00:25:21 56.86%
Maddie Davidson F 20/06/68 41 00:44:06 00:24:56 56.54%
Janette Rogers F 06/09/62 47 00:47:10 00:26:15 55.65%
Janet Evans F 13/05/68 41 00:46:36 00:24:56 53.51%
Kedren Elliott F 05/12/74 35 00:45:32 00:23:46 52.20%
Heather Hulse F 29/03/79 30 00:45:25 00:23:39 52.07%
Elizabeth Painter F 05/09/70 39 00:47:12 00:24:32 51.98%
Catherine McNicholl F 24/01/78 32 00:46:21 00:23:39 51.02%
Michelle Haigh F 03/06/78 31 00:46:29 00:23:39 50.88%
Nikki Twiss F 05/06/87 22 00:46:58 00:23:39 50.35%
Anna Marshall F 21/09/78 31 00:47:30 00:23:39 49.79%
Alison Peters F 03/04/74 35 00:54:04 00:23:46 43.96%
21 Feb 2010 : Village Bakeries 1/2 M'thon
07 Mar 2010 : Farndon 10k
Nicola Lowe F 25/02/71 39 00:39:38 00:30:58 78.13%
Cheryl Rees F 05/01/73 37 00:42:05 00:30:28 72.40%
Katie Latham F 27/12/85 24 00:46:52 00:29:55 63.83%
Chantelle Swart F 20/08/74 35 00:53:35 00:30:00 55.99%
Kedren Elliott F 05/12/74 35 00:55:17 00:30:00 54.27%
Janette Rogers F 06/09/62 47 01:01:09 00:33:07 54.16%
Nikki Twiss F 05/06/87 22 01:00:17 00:29:55 49.63%
Sarah Dyde F 06/11/66 43 01:08:14 00:32:00 46.90%
Alison Peters F 03/04/74 35 01:08:13 00:30:00 43.98%
14 Mar 2010 : Stafford 20
21 Mar 2010 : Stafford half marathon
07 Apr 2010 : Chester Spring 5
Cheryl Rees F 05/01/73 37 00:34:05 00:24:08 70.81%
Gill Gibbons F 29/03/59 51 00:39:54 00:27:13 68.21%
Katie Latham F 27/12/85 24 00:35:53 00:23:39 65.91%
Susan Allcock F 18/09/66 43 00:40:39 00:25:21 62.36%
Lorna Fewtrell F 09/04/64 45 00:43:00 00:25:47 59.96%
Sarah Dyde F 06/11/66 43 00:43:33 00:25:21 58.21%
Maddie Davidson F 20/06/68 41 00:43:56 00:24:56 56.75%
Lesley Oldfield F 18/12/55 54 00:49:25 00:28:01 56.69%
Amy Durrant F 03/06/85 24 00:42:17 00:23:39 55.93%
Janet Evans F 13/05/68 41 00:46:22 00:24:56 53.77%
Janette Rogers F 06/09/62 47 00:49:25 00:26:15 53.12%
Nikki Twiss F 05/06/87 22 00:46:54 00:23:39 50.43%
18 Apr 2010 : Whitley 10k
Susan Allcock F 18/09/66 43 00:49:55 00:32:00 64.11%
Katie Latham F 27/12/85 24 00:47:00 00:29:55 63.65%
Maddie Davidson F 20/06/68 41 00:58:53 00:31:28 53.44%
25 Apr 2010 : London Marathon **
Jeanette Hatton F 01/03/69 41 04:49:34 02:23:39 49.61%
02 May 2010 : Uttoxeter Half Marathon
Lorna Fewtrell F 09/04/64 46 02:00:08 01:11:39 59.64%
Amy Durrant F 03/06/85 24 01:57:00 01:05:48 56.24%
09 May 2010 : Muller 10k
Nicola Lowe F 25/02/71 39 00:39:08 00:30:58 79.13%
Ruth Pryce F 17/06/73 36 00:42:01 00:30:14 71.96%
Gill Gibbons F 29/03/59 51 00:48:34 00:34:21 70.73%
Katie Latham F 27/12/85 24 00:44:44 00:29:55 66.88%
Susan Allcock F 18/09/66 43 00:48:43 00:32:00 65.69%
Lesley Oldfield F 18/12/55 54 00:57:40 00:35:21 61.30%
Sarah Dyde F 06/11/66 43 00:54:51 00:32:00 58.34%
Amy Durrant F 03/06/85 24 00:51:33 00:29:55 58.03%
Janette Rogers F 06/09/62 47 00:59:25 00:33:07 55.74%
Kedren Elliott F 05/12/74 35 00:56:05 00:30:00 53.49%
Heather Hulse F 29/03/79 31 00:56:05 00:29:55 53.34%
Janet Evans F 13/05/68 41 00:59:02 00:31:28 53.30%
16 May 2010 : Chester Half Marathon
Nicola Lowe F 25/02/71 39 01:26:18 01:07:35 78.31%
Cheryl Rees F 05/01/73 37 01:32:40 01:06:32 71.80%
Gill Fox F 31/01/72 38 02:03:12 01:07:03 54.42%
Sarah Dyde F 06/11/66 43 02:08:27 01:09:51 54.38%
Caroline Down F 07/04/82 28 02:03:11 01:05:48 53.42%
Kedren Elliott F 05/12/74 35 02:08:27 01:05:48 51.23%
05 Jun 2010 : Hollins Green 5k
Cheryl Rees F 05/01/73 37 00:20:17 00:14:36 71.98%
Susan Allcock F 18/09/66 43 00:23:29 00:15:15 64.94%
Sarah Dyde F 06/11/66 43 00:26:12 00:15:15 58.21%
Lesley Oldfield F 18/12/55 54 00:28:59 00:16:48 57.96%
13 Jun 2010 : Potters 'Arf
Nicola Lowe F 25/02/71 39 01:29:25 01:07:35 75.58%
Ruth Pryce F 17/06/73 36 01:47:36 01:06:00 61.34%
Katie Latham F 27/12/85 24 01:52:33 01:05:48 58.46%
Amy Durrant F 03/06/85 25 01:56:33 01:05:48 56.46%
Sarah Dyde F 06/11/66 43 02:09:26 01:09:51 53.97%
Anna Stone F 19/05/78 32 02:03:46 01:05:48 53.16%
Kedren Elliott F 05/12/74 35 02:06:18 01:05:48 52.10%
Janet Evans F 13/05/68 42 02:17:28 01:09:16 50.39%
21 Jun 2010 : Warrtington RR 10k
Cheryl Rees F 05/01/73 37 00:42:22 00:30:28 71.91%
Katie Latham F 27/12/85 24 00:45:36 00:29:55 65.61%
07 Jul 2010 : Forest Park Ladies 5k
Cheryl Rees F 05/01/73 37 00:20:06 00:14:36 72.64%
Katie Latham F 27/12/85 24 00:21:09 00:14:24 68.09%
Suzanne Harrison F 06/04/63 47 00:23:53 00:15:46 66.02%
Lorna Fewtrell F 09/04/64 46 00:25:50 00:15:38 60.52%
Amy Durrant F 03/06/85 25 00:24:00 00:14:24 60.00%
Sarah Dyde F 06/11/66 43 00:25:58 00:15:15 58.73%
Elizabeth Painter F 05/09/70 39 00:25:55 00:14:45 56.91%
Sharon Joyner F 14/04/67 43 00:27:08 00:15:15 56.20%
Kedren Elliott F 05/12/74 35 00:26:13 00:14:28 55.18%
Sue Davies F 09/11/63 46 00:28:43 00:15:38 54.44%
11 Jul 2010 : Cheadle 4
Lesley Oldfield F 18/12/55 54 00:37:48 00:22:25 59.30%
Denise Finnegin F 28/05/64 46 00:36:10 00:20:49 57.56%
Sarah Dyde F 06/11/66 43 00:35:20 00:20:17 57.41%
Janette Rogers F 06/09/62 47 00:38:54 00:21:00 53.98%
Janet Evans F 13/05/68 42 00:38:10 00:20:07 52.71%
Sue Davies F 09/11/63 46 00:39:47 00:20:49 52.33%
Catherine McNicholl F 24/01/78 32 00:36:29 00:18:56 51.90%
15 Jul 2010 : JCB 5 mile
Nicola Lowe F 25/02/71 39 00:32:23 00:24:32 75.76%
Ruth Pryce F 17/06/73 37 00:35:36 00:24:08 67.79%
Lesley Oldfield F 18/12/55 54 00:46:24 00:28:01 60.38%
Lorna Fewtrell F 09/04/64 46 00:44:07 00:26:01 58.97%
Janet Evans F 13/05/68 42 00:45:39 00:25:08 55.06%
Kedren Elliott F 05/12/74 35 00:43:43 00:23:46 54.37%
Janette Rogers F 06/09/62 47 00:48:23 00:26:15 54.25%
Sue Davies F 09/11/63 46 00:48:57 00:26:01 53.15%
18 Jul 2010 : Trentham 10 miler
Ruth Pryce F 17/06/73 37 01:16:42 00:50:04 65.28%
Ruth Pryce F 17/06/73 37 01:16:42 00:50:04 65.28%
Lesley Oldfield F 18/12/55 54 01:37:28 00:58:03 59.56%
Lesley Oldfield F 18/12/55 54 01:37:28 00:58:03 59.56%
Janette Rogers F 06/09/62 47 01:39:34 00:54:24 54.64%
Janette Rogers F 06/09/62 47 01:39:34 00:54:24 54.64%
Janet Evans F 13/05/68 42 01:39:06 00:52:08 52.61%
Janet Evans F 13/05/68 42 01:39:06 00:52:08 52.61%
Catherine McNicholl F 24/01/78 32 01:36:25 00:49:23 51.22%
Catherine McNicholl F 24/01/78 32 01:36:25 00:49:23 51.22%
11 Aug 2010 : Staffs Knot 5
Katie Latham F 27/12/85 24 00:36:26 00:23:39 64.91%
Susan Allcock F 18/09/66 43 00:39:34 00:25:21 64.07%
Lorna Fewtrell F 09/04/64 46 00:43:25 00:26:01 59.92%
Kedren Elliott F 05/12/74 35 00:44:29 00:23:46 53.43%
Sue Davies F 09/11/63 46 00:48:44 00:26:01 53.39%
Janette Rogers F 06/09/62 47 00:50:05 00:26:15 52.41%
16 Aug 2010 : Great Warford 10
Ruth Pryce F 17/06/73 37 01:15:41 00:50:04 66.15%
Susan Allcock F 18/09/66 43 01:22:51 00:52:34 63.45%
Katie Latham F 27/12/85 24 01:17:50 00:49:23 63.45%
Denise Finnegin F 28/05/64 46 01:37:41 00:53:56 55.21%
Sue Davies F 09/11/63 46 01:45:56 00:53:56 50.91%
22 Aug 2010 : Leek Half Marathon
Ruth Pryce F 17/06/73 37 01:48:56 01:06:32 61.08%
Kedren Elliott F 05/12/74 35 02:06:27 01:05:48 52.04%
Janette Rogers F 06/09/62 47 02:24:17 01:12:17 50.10%
Janet Evans F 13/05/68 42 02:23:02 01:09:16 48.43%
19 Sep 2010 : Sutton Six 10k
26 Sep 2010 : Macclesfield Half Marathon
01 Nov 2010 : flying fox 10
28 Nov 2010 : Cheddleton Pudding Run 10k
06 Dec 2010 : Helena Tipping