South Cheshire Harriers
Men's Best Times : All Records
 
Name Event Date Time
 
5K
 
U17 Boys
Henry Valentine Bowden 5K 09 Jun 2011 00:16:05
Henry Valentine Dunham Massey Park 5K (race 1) 27 May 2011 00:16:06
Henry Valentine Dunham Massey Park 5K (race 2) 17 Jun 2011 00:16:19
Henry Valentine Hollins Green 5K 04 Jun 2011 00:16:25
Henry Valentine Hollins Green 5k 05 Jun 2010 00:17:30
 
Junior Men
Thomas Haynes Urenco Capenhurst 5K 24 Aug 2011 00:16:05
Henry Valentine Urenco Capenhurst 5K 24 Aug 2011 00:16:16
Henry Valentine Severn Loop 5K 27 Dec 2011 00:16:40
Henry Valentine Alexandra Park 5K 04 Sep 2011 00:16:43
Liam Wilkinson Lymm 5k 20 Jun 2009 00:17:27
 
Senior Men
Richard Baker Bowden 5K 09 Jun 2011 00:17:08
Richard Baker Lymm 5K 25 Jun 2011 00:17:12
Richard Baker Dunham Massey Park 5K (race 2) 17 Jun 2011 00:17:14
Richard Baker Dunham Massey Park 5K (race 1) 27 May 2011 00:17:15
Richard Baker Hollins Green 5K 04 Jun 2011 00:17:19
 
V40
Neil Jones Bowden 5K 10 Jun 2010 00:16:50
Peter Mallison Hollins Green 5K 04 Jun 2011 00:17:13
Peter Mallison Bowden 5K 09 Jun 2011 00:17:16
Peter Mallison Dunham Massey Park 5K (race 2) 17 Jun 2011 00:17:23
Neil Jones Hollins Green 5k 05 Jun 2010 00:17:24
 
V45
Mike Hatton Hollins Green 5k 05 Jun 2010 00:17:03
Mike Hatton Lymm 5k 20 Jun 2009 00:17:15
Mike Hatton Dunham Massey Park 5K (race 1) 27 May 2011 00:17:19
Mike Hatton Hollins Green 5K 04 Jun 2011 00:17:23
Mike Hatton Bowden 5K 09 Jun 2011 00:17:35
 
V50
Mike Hatton Severn Loop 5K 27 Dec 2011 00:17:04
Neil Ridgway Hollins Green 5k 05 Jun 2010 00:19:55
Andy Godfrey Longton city parks 5k 12 May 2009 00:21:17
Michael Cutler Severn Loop 5K 27 Dec 2011 00:24:07
Michael Cutler Dougie Mac 5K 03 Apr 2011 00:24:18
 
V55
Melvyn Cole Lymm 5k 20 Jun 2009 00:20:46
Melvyn Cole Hollins Green 5k 05 Jun 2010 00:22:18
Chris Walsh Dunham Massey Park 5K (race 1) 27 May 2011 00:24:27
Chris Walsh Bowden 5K 09 Jun 2011 00:24:59
Chris Walsh Dunham Massey Park 5K (race 2) 17 Jun 2011 00:25:26
 
V60 (+)
Melvyn Cole Hanley Park 5K 14 Apr 2012 00:21:07
Melvyn Cole Hanley Park 5K 07 Apr 2012 00:21:11
Melvyn Cole Hanley Park 5K 17 Mar 2012 00:21:22
Melvyn Cole Hanley Park 5K 03 Mar 2012 00:21:35
Melvyn Cole Hanley Park 5K 28 Jan 2012 00:22:11
 
4 Miles
 
U17 Boys
Russell Gibbons Cheadle 4 12 Jul 2009 00:26:48
 
Senior Men
David Jones Cheadle 4 11 Jul 2004 00:22:55
Peter Mallison Cheadle 4 13 Jul 2003 00:23:28
David Jones Cheadle 4 14 Jul 2002 00:23:34
Pete Marquis-Jones Cheadle 4 12 Jul 2009 00:23:37
Pat Hudson Cheadle 4 12 Jul 2009 00:23:42
 
V40
Peter Mallison Cheadle 4 10 Jul 2011 00:22:27
Neil Jones Cheadle 4 11 Jul 2010 00:23:07
Mike Hatton Cheadle 4 17 Jul 2005 00:23:33
Andy Mayers Cheadle 4 10 Jul 2011 00:23:47
Neil Jones Cheadle 4 12 Jul 2009 00:23:47
 
V45
Mike Hatton Cheadle 4 13 Jul 2008 00:22:46
Mike Hatton Cheadle 4 12 Jul 2009 00:22:53
Mike Hatton Cheadle 4 15 Jul 2007 00:23:20
Mike Hatton Cheadle 4 11 Jul 2010 00:23:22
Michael Cutler Cheadle 4 13 Jul 2003 00:25:11
 
V50
Ivor Twiss Cheadle 4 12 Jul 2009 00:25:22
Melvyn Cole Cheadle 4 14 Jul 2002 00:26:22
Michael Cutler Cheadle 4 13 Jul 2008 00:27:20
Colin Earp Cheadle 4 15 Jul 2001 00:29:36
Michael Cutler Cheadle 4 15 Jul 2007 00:30:17
 
V55
Melvyn Cole Cheadle 4 15 Jul 2007 00:26:15
Ivor Twiss Cheadle 4 10 Jul 2011 00:26:24
Melvyn Cole Cheadle 4 13 Jul 2008 00:27:32
Melvyn Cole Cheadle 4 11 Jul 2010 00:27:42
Melvyn Cole Cheadle 4 12 Jul 2009 00:28:36
 
V60 (+)
Colin Earp Cheadle 4 15 Jul 2007 00:30:52
David Griffiths Cheadle 4 13 Jul 2003 00:33:24
David Griffiths Cheadle 4 17 Jul 2005 00:34:24
 
5 Miles
 
U17 Boys
Henry Valentine Chester Spring 5 06 Apr 2011 00:27:47
Henry Valentine Runcorn Bridge 5 24 Apr 2011 00:28:54
Thomas Haynes Alsager 5 07 Feb 2010 00:29:01
Henry Valentine Chester Spring 5 07 Apr 2010 00:29:04
Henry Valentine Alsager 5 06 Feb 2011 00:29:48
 
Junior Men
Thomas Haynes Runcorn Bridge 5 24 Apr 2011 00:27:05
Thomas Haynes Alsager 5 05 Feb 2012 00:28:33
Henry Valentine Alsager 5 05 Feb 2012 00:29:11
Adam Soley Chester Spring 5 04 Apr 2012 00:29:21
Russell Gibbons Runcorn Bridge 5 24 Apr 2011 00:29:40
 
Senior Men
Peter Mallison Alsager 5 06 Feb 2005 00:26:58
Matthew Smith Chester Spring 5 04 Apr 2012 00:27:14
Peter Mallison Alsager 5 01 Feb 2004 00:27:33
Peter Mallison Westbridge 5 05 Jun 2005 00:27:50
Nicholas Hackett Chester Spring 5 04 Apr 2012 00:27:53
Peter Mallison Alsager 5 02 Feb 2003 00:27:53
 
V40
Peter Mallison Runcorn Bridge 5 24 Apr 2011 00:27:52
Mike Hatton Alsager 5 05 Feb 2006 00:28:05
David Jones Alsager 5 06 Feb 2005 00:28:05
Neil Jones Alsager 5 07 Feb 2010 00:28:18
Mike Hatton Alsager 5 06 Feb 2005 00:28:18
 
V45
Mike Hatton Alsager 5 07 Feb 2010 00:27:27
Mike Hatton Chester Spring 5 07 Apr 2010 00:27:38
Mike Hatton Alsager 5 01 Feb 2009 00:27:52
Mike Hatton Runcorn Bridge 5 24 Apr 2011 00:28:22
Mike Hatton Staffs Knot 5 11 Aug 2010 00:28:23
 
V50
Mike Hatton Chester Spring 5 04 Apr 2012 00:27:58
Mike Hatton Alsager 5 05 Feb 2012 00:28:35
Ivor Twiss Alsager 5 07 Feb 2010 00:30:09
Ivor Twiss Chester Spring 5 07 Apr 2010 00:30:44
Ivor Twiss Alsager 5 01 Feb 2009 00:30:51
 
V55
Melvyn Cole Chester Spring 5 04 Apr 2007 00:32:19
Ivor Twiss Staffs Knot 5 10 Aug 2011 00:32:39
Melvyn Cole Westbridge 5 03 Jun 2007 00:33:10
Melvyn Cole Alsager 5 03 Feb 2008 00:33:16
Melvyn Cole Alsager 5 01 Feb 2009 00:33:23
 
V60 (+)
Melvyn Cole Chester Spring 5 04 Apr 2012 00:33:24
Bernard Griffiths Alsager 5 04 Feb 2001 00:34:42
Bernard Griffiths Alsager 5 03 Feb 2002 00:35:02
Melvyn Cole Alsager 5 05 Feb 2012 00:35:37
Tony Salthouse Westbridge 5 01 Jun 2008 00:36:45
 
10K
 
U17 Boys
Henry Valentine BUPA Great Manchester Run 15 May 2011 00:33:50
Henry Valentine Trafford 10K 13 Mar 2011 00:34:22
Henry Valentine Air Products 10K 10 Apr 2011 00:34:23
Henry Valentine Sutton Six 19 Sep 2010 00:36:15
Thomas Haynes Farndon 10k 07 Mar 2010 00:36:19
 
Junior Men
Thomas Haynes Air Products 10K 10 Apr 2011 00:33:32
Henry Valentine Sutton 6 18 Sep 2011 00:34:16
Henry Valentine Telford 10K 18 Dec 2011 00:34:37
Thomas Haynes Air Products 10K 08 Apr 2012 00:34:52
Thomas Haynes Whitley 10K 15 Apr 2012 00:34:57
 
Senior Men
Matthew Smith Whitley 10K 15 Apr 2012 00:34:40
Nicholas Hackett Air Products 10K 08 Apr 2012 00:34:59
Gareth Carless Whitley 10k 18 Apr 2010 00:35:00
Matthew Smith Helena Tipping 04 Dec 2011 00:35:10
Peter Mallison Clayton 10K 05 May 2004 00:35:11
 
V40
Peter Mallison Air Products 10K 10 Apr 2011 00:34:45
Peter Mallison Sutton 6 18 Sep 2011 00:34:53
David Jones Clayton 10K 04 May 2005 00:35:32
Neil Jones Telford 10K 24 Jan 2010 00:35:41
Mike Hatton Clayton 10K 04 May 2005 00:35:45
 
V45
Mike Hatton Sutton Six 20 Sep 2009 00:35:07
Mike Hatton Stone St Michaels 10k 22 Jun 2008 00:35:30
Mike Hatton Helena Tipping 16 Dec 2007 00:35:31
Mike Hatton Warrington RR 10K 20 Jun 2010 00:35:42
Mike Hatton Stone St Michaels 10k 21 Jun 2009 00:35:44
 
V50
Mike Hatton Sutton 6 18 Sep 2011 00:36:00
Ivor Twiss Helena Tipping 06 Dec 2009 00:37:52
Ivor Twiss Muller 10k 09 May 2010 00:38:18
Ivor Twiss Farndon 10k 07 Mar 2010 00:38:28
Ivor Twiss Whitley 10k 18 Apr 2010 00:38:29
 
V55
Ivor Twiss Sutton 6 18 Sep 2011 00:39:56
Melvyn Cole Helena Tipping 16 Dec 2007 00:40:21
Melvyn Cole Helena Tipping 07 Dec 2008 00:40:43
Ivor Twiss Air Products 10K 08 Apr 2012 00:40:45
Ivor Twiss Helena Tipping 04 Dec 2011 00:40:56
 
V60 (+)
Melvyn Cole Air Products 10K 08 Apr 2012 00:41:59
Ian Ankers Cheddleton Pudding Run 28 Nov 2010 00:42:37
Melvyn Cole Telford 10K 18 Dec 2011 00:42:40
Bernard Griffiths Stafford 10K 23 Jun 2002 00:44:28
Colin Earp Muller 10k 09 May 2010 00:45:40
 
7 Miles
 
Junior Men
Colin Hargreaves Newcastle 7 08 Apr 2001 00:49:32
 
Senior Men
David Jones Newcastle 7 06 Apr 2003 00:39:23
Andy Jones Newcastle 7 08 Apr 2001 00:39:51
David Jones Newcastle 7 04 Apr 2004 00:39:53
Peter Mallison Newcastle 7 06 Apr 2003 00:40:23
Dave Jones Newcastle 7 08 Apr 2001 00:41:57
 
V40
David Jones Newcastle 7 03 Apr 2005 00:40:04
Mike Hatton Newcastle 7 09 Apr 2007 00:40:35
Mike Hatton Newcastle 7 03 Apr 2005 00:41:16
Neil Jones Newcastle7 19 Apr 2009 00:41:38
Mike Hatton Newcastle 7 04 Apr 2004 00:42:27
 
V45
Michael Cutler Newcastle 7 06 Apr 2003 00:44:31
Michael Cutler Newcastle 7 04 Apr 2004 00:46:28
David McGrath Newcastle 7 08 Apr 2001 00:46:37
Nick Dunning Newcastle 7 15 Apr 2012 00:47:16
Michael Cutler Newcastle 7 03 Apr 2005 00:50:09
 
V50
Ivor Twiss Newcastle7 19 Apr 2009 00:44:57
Melvyn Cole Newcastle 7 06 Apr 2003 00:45:56
Colin Earp Newcastle 7 07 Apr 2002 00:52:00
Martin Stirna Newcastle 7 03 Apr 2005 00:52:05
Barry Hough Newcastle 7 07 Apr 2002 00:56:36
 
V55
Melvyn Cole Newcastle7 19 Apr 2009 00:47:56
John Booth Newcastle 7 10 Apr 2011 00:48:21
Colin Earp Newcastle 7 06 Apr 2003 00:51:13
Melvyn Cole Newcastle 7 10 Apr 2011 00:52:28
Dave Griffiths Newcastle 7 08 Apr 2001 00:53:22
 
V60 (+)
Melvyn Cole Newcastle 7 15 Apr 2012 00:47:58
Bernard Griffiths Newcastle 7 08 Apr 2001 00:49:32
Bernard Griffiths Newcastle 7 07 Apr 2002 00:50:53
Tony Salthouse Newcastle7 30 Mar 2008 00:52:58
Colin Earp Newcastle7 30 Mar 2008 00:53:00
 
10 Miles
 
U17 Boys
Henry Valentine Great Warford 10 08 Aug 2010 01:08:55
Clive Boyden Llandudno 10 10 Nov 2002 01:12:30
 
Junior Men
Adam Soley Flying Fox 10 06 Nov 2011 01:05:07
 
Senior Men
Peter Mallison Trentham 10 25 Jul 2004 00:57:23
Peter Mallison Flying Fox 10 02 Nov 2003 00:57:46
David Jones Flying Fox 10 02 Nov 2003 00:58:36
Matthew Smith Flying Fox 10 06 Nov 2011 00:58:38
Nicholas Hackett Preston 10 20 Nov 2011 00:58:40
 
V40
Mike Hatton Llandudno 10 13 Nov 2005 00:56:46
Peter Mallison Flying Fox 10 06 Nov 2011 00:57:40
Neil Jones Great Warford 10 08 Aug 2010 00:59:35
Mike Hatton Flying Fox 10 06 Nov 2005 00:59:41
Mike Hatton Flying Fox 10 07 Nov 2004 00:59:49
 
V45
Mike Hatton Trentham 10 miler 18 Jul 2010 00:58:05
Mike Hatton Trentham 10 miler 20 Jul 2008 00:59:01
Mike Hatton Trentham 10 miler 19 Jul 2009 00:59:02
Mike Hatton Flying Fox 10 02 Nov 2008 00:59:15
Mike Hatton Flying Fox 10 05 Nov 2006 01:01:09
 
V50
Mike Hatton Flying Fox 10 06 Nov 2011 00:59:46
Gordon Bickerton Llandudno 10 10 Nov 2002 01:04:35
Ivor Twiss Great Warford 10 16 Aug 2009 01:05:40
Melvyn Cole Llandudno 10 10 Nov 2002 01:06:31
Ivor Twiss Flying Fox 10 01 Nov 2009 01:07:35
 
V55
Melvyn Cole Flying Fox 10 04 Nov 2007 01:05:36
Ivor Twiss Trentham 10 17 Jul 2011 01:07:47
Melvyn Cole Flying Fox 10 02 Nov 2008 01:07:50
Melvyn Cole Trentham 10 miler 18 Jul 2010 01:10:51
Paul Brownbill Great Warford 10 08 Aug 2010 01:10:56
 
V60 (+)
Bernard Griffiths John Oultram 10 27 Jul 2002 01:17:02
Bernard Griffiths John Oultram 10 28 Jul 2001 01:18:33
Colin Earp Flying Fox 10 04 Nov 2007 01:19:18
Colin Earp Trentham 10 22 Jul 2007 01:19:38
Colin Earp Flying Fox 10 02 Nov 2008 01:19:58
 
Half Marathon
 
Junior Men
Thomas Haynes Wilmslow Half Marathon 27 Mar 2011 01:13:05
Thomas Haynes Uttoxeter Half Marathon 05 May 2012 01:24:26
Russell Gibbons Village Bakeries Half Marathon 19 Feb 2012 01:25:07
Adam Soley Wilmslow Half Marathon 25 Mar 2012 01:25:16
Thomas Haynes Village Bakeries Half Marathon 19 Feb 2012 01:27:16
 
Senior Men
Peter Mallison Stafford Half Marathon 28 Mar 2004 01:14:13
Peter Mallison Congleton Half Marathon 10 Oct 2004 01:14:52
Peter Mallison Congleton Half Marathon 12 Oct 2003 01:15:42
Peter Mallison Stafford Half Marathon 20 Mar 2005 01:15:42
Peter Mallison Stafford Half Marathon 23 Mar 2003 01:16:15
 
V40
Mike Hatton 4 Villages Half Marathon 22 Jan 2006 01:15:44
Peter Mallison Wilmslow Half Marathon 27 Mar 2011 01:16:20
Peter Mallison Stafford Half Marathon 20 Mar 2011 01:16:23
Mike Hatton Stafford Half Marathon 20 Mar 2005 01:17:26
Neil Jones Great North Western Half Marathon 21 Feb 2010 01:17:33
 
V45
Mike Hatton Village Bakeries Half Marathon 15 Feb 2009 01:15:31
Mike Hatton 4 Villages Half Marathon 17 Jan 2010 01:15:38
Mike Hatton Village Bakeries Half Marathon 17 Feb 2008 01:16:04
Mike Hatton 4 Villages Half Marathon 18 Jan 2009 01:16:10
Mike Hatton Wilmslow Half Marathon 27 Mar 2011 01:16:51
 
V50
Mike Hatton Wilmslow Half Marathon 25 Mar 2012 01:16:17
Mike Hatton Lake Vyrnwy Half Marathon 11 Sep 2011 01:16:40
Mike Hatton 4 Villages Half Marathon 22 Jan 2012 01:18:16
Owen Evans Cardiff Half Marathon 16 Oct 2011 01:22:19
Ivor Twiss Congleton Half Marathon 11 Oct 2009 01:24:52
 
V55
Melvyn Cole Village Bakeries Half Marathon 17 Feb 2008 01:27:51
Melvyn Cole Congleton Half Marathon 07 Oct 2007 01:29:24
John Booth Stafford Half Marathon 20 Mar 2011 01:29:37
Melvyn Cole Village Bakeries Half Marathon 18 Feb 2007 01:29:53
Melvyn Cole Congleton Half Marathon 05 Oct 2008 01:30:14
 
V60 (+)
Colin Earp Uttoxeter half marathon 27 Apr 2008 01:34:08
Melvyn Cole Village Bakeries Half Marathon 19 Feb 2012 01:34:34
Bernard Griffiths Uttoxeter Half Marathon 12 May 2002 01:38:05
Bernard Griffiths Stafford Half Marathon 24 Mar 2002 01:39:43
Bernard Griffiths Four Villages Half Marathon 20 Jan 2002 01:39:44
 
20 Miles
 
Senior Men
Peter Mallison Stafford 20 14 Mar 2004 02:00:35
Matthew Smith Stafford 20 11 Mar 2012 02:01:29
Peter Mallison Stafford 20 09 Mar 2003 02:03:28
Dave Jones Stafford 20 04 Mar 2001 02:08:00
David Jones Stafford 20 14 Mar 2004 02:08:29
 
V40
Peter Mallison Stafford 20 13 Mar 2011 02:01:58
Mike Hatton Stafford 20 12 Mar 2006 02:02:06
Mike Hatton South Cheshire 20 21 May 2006 02:05:16
Neil Jones Stafford 20 11 Mar 2012 02:07:05
Neil Jones Stafford 20 14 Mar 2010 02:10:04
 
V45
Mike Hatton Stafford 20 13 Mar 2011 02:02:32
Mike Hatton Stafford 20 14 Mar 2010 02:03:44
Mike Hatton Stafford 20 08 Mar 2009 02:04:42
Michael Cutler Stafford 20 14 Mar 2004 02:25:24
Rob Valentine Stafford 20 11 Mar 2012 02:26:33
 
V50
David McGrath Stafford 20 12 Mar 2006 02:25:12
David McGrath Stafford 20 08 Mar 2009 02:30:31
Melvyn Cole Stafford 20 09 Mar 2003 02:33:02
Stephen Whincup Spen 20 11 Mar 2012 02:37:29
Melvyn Cole Stafford 20 10 Mar 2002 02:42:24
 
V55
Melvyn Cole South Cheshire 20 20 May 2007 02:24:41
John Booth Stafford 20 13 Mar 2011 02:27:58
David McGrath Stafford 20 11 Mar 2012 02:30:35
John Booth Stafford 20 08 Mar 2009 02:38:09
Martin Stirna Stafford 20 08 Mar 2009 02:47:55
 
V60 (+)
Melvyn Cole Stafford 20 11 Mar 2012 02:37:53
Bernard Griffiths Stafford 20 04 Mar 2001 02:41:23
Bernard Griffiths Stafford 20 10 Mar 2002 02:45:09
David Griffiths Stafford 20 09 Mar 2003 02:51:02
 
Marathon
 
Senior Men
Matthew Smith Manchester Marathon 29 Apr 2012 02:45:13
Nicholas Hackett London Marathon 22 Apr 2012 02:48:52
Richard Baker London Marathon 17 Apr 2011 02:53:54
Matthew Smith Chester Marathon 09 Oct 2011 02:54:58
Richard Baker ANY MARATHON 31 Dec 2009 02:56:46
 
V40
Mike Hatton London Marathon 23 Apr 2006 02:42:05
Stuart Jones ANY MARATHON 01 Nov 2008 02:50:08
Peter Mallison Shakespeare Marathon 08 May 2011 02:51:16
Peter Mallison Wolverhampton Marathon 04 Sep 2011 02:56:18
David Jones London Marathon 23 Apr 2006 02:56:21
 
V45
Mike Hatton London Marathon ** 25 Apr 2010 02:38:58
Mike Hatton London Marathon ** 13 Apr 2008 02:40:00
Mike Hatton ANY MARATHON 31 Dec 2009 02:43:28
Mike Hatton London Marathon 17 Apr 2011 02:45:57
Rob Valentine Manchester Marathon 29 Apr 2012 03:10:44
 
V50
Mike Hatton London Marathon 22 Apr 2012 02:41:00
Mike Hatton Abingdon Marathon 16 Oct 2011 02:43:18
David McGrath Barcelona Marathon 31 Dec 2010 03:14:34
David McGrath London Marathon ** 26 Apr 2009 03:16:48
David McGrath London Marathon ** 13 Apr 2008 03:18:41
 
V55
John Booth Shakespeare Marathon 08 May 2011 03:16:58
John Booth Wolverhampton Marathon 05 Sep 2010 03:17:20
John Booth London Marathon ** 26 Apr 2009 03:18:30
David McGrath London Marathon 22 Apr 2012 03:26:27
David McGrath Liverpool Marathon 09 Oct 2011 04:00:34
 
V60 (+)
Bernard Griffiths Potteries Marathon 17 Jun 2001 03:57:09
Bernard Griffiths Potteries Marathon 16 Jun 2002 04:10:45
 
15K
 
Senior Men
James Simpson Meerbrook 15K 07 Aug 2011 01:02:03
Nicholas Hackett Meerbrook 15K 07 Aug 2011 01:07:54
 
V40
Andy Mayers Meerbrook 15K 07 Aug 2011 01:01:47
Nick Dunning Meerbrook 15K 07 Aug 2011 01:06:14
Charles Rowlands Meerbrook 15K 07 Aug 2011 01:14:18
 
V45
Robert Cummings Meerbrook 15K 07 Aug 2011 01:12:48
 
V50
Neil Ridgway Meerbrook 15K 07 Aug 2011 01:14:06
 
V55
Ivor Twiss Meerbrook 15K 07 Aug 2011 01:06:32
 
V60 (+)
Colin Wynne Meerbrook 15K 07 Aug 2011 01:33:24